Entry ID | 34136 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 2 April 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | test test | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | testdd | ||||||||||||||||||||||||
Ignition Date | 02/04/2019 | ||||||||||||||||||||||||
Council | demo | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34136 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 2 April 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | test test | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | testdd | ||||||||||||||||||||||||
Ignition Date | 02/04/2019 | ||||||||||||||||||||||||
Council | demo | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |