Entry ID | 34033 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 March 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | test test | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 111111 | ||||||||||||||||||||||||
Ignition Date | 05/03/2019 | ||||||||||||||||||||||||
Council | demo | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34033 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 March 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | test test | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 111111 | ||||||||||||||||||||||||
Ignition Date | 05/03/2019 | ||||||||||||||||||||||||
Council | demo | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |