Entry ID | 34013 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 February 2019 | |||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||||||||||||
Name | test test | |||||||||||||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | test | |||||||||||||||||||||||||||||||||||
Ignition Date | 22/02/2019 | |||||||||||||||||||||||||||||||||||
Council | demo | |||||||||||||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34013 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 February 2019 | |||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||||||||||||
Name | test test | |||||||||||||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | test | |||||||||||||||||||||||||||||||||||
Ignition Date | 22/02/2019 | |||||||||||||||||||||||||||||||||||
Council | demo | |||||||||||||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||||||||||||
Entry Map |