Entry ID | 34010 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 February 2019 | |||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||
Name | Nic Edmonds | |||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||
Fire Permit Authorisation No | 12345 | |||||||||||||||||||||
Ignition Date | 20/02/2019 | |||||||||||||||||||||
Council | demo | |||||||||||||||||||||
Burn-off Locations |
|
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34010 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 February 2019 | |||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||
Name | Nic Edmonds | |||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||
Fire Permit Authorisation No | 12345 | |||||||||||||||||||||
Ignition Date | 20/02/2019 | |||||||||||||||||||||
Council | demo | |||||||||||||||||||||
Burn-off Locations |
|