Entry ID | 33993 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 August 2018 | |||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||
Name | Nic Edmonds | |||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||
Fire Permit Authorisation No | 12345 | |||||||||||||||||||||||||
Ignition Date | 13/08/2018 | |||||||||||||||||||||||||
Council | demo | |||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 33993 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 August 2018 | |||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||
Name | Nic Edmonds | |||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||
Fire Permit Authorisation No | 12345 | |||||||||||||||||||||||||
Ignition Date | 13/08/2018 | |||||||||||||||||||||||||
Council | demo | |||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||
Entry Map |